Column Size Chart
| Column Size | Stock Lengths | Load Bearing Capabilities * | |||
|---|---|---|---|---|---|
| * Load Bearing Capabilities do not pertain to split columns - Split columns are not load bearing | |||||
| Round - Smooth | 8' | 9' | 10' | 12' | |
| 6" | x | 6,000 | |||
| 8" | x | x | x | 10,000 | |
| 10" | x | x | x | 14,000 | |
| 12" | x | x | 18,000 | ||
| Round - Fluted | 8' | 9' | 10' | 12' | |
| 8" | x | x | x | 10,000 | |
| 10" | x | x | 14,000 | ||
| Square - Non Tapered | 8' | 9' | 10' | 12' | |
| 8" | x | 10,000 | |||
| 10" | x | 14,000 | |||
| Square - Tapered | 66" | 84" | |||
| 10" | x | x | |||
| Colonial Turn-Post | 9' | ||||
| 5" | x | 1,300 | |||
| 6" | x | 5,000 | |||
Visit The Wilson Lumber Showroom
Our showroom offers the ultimate hands on experience. Come by and view our many door and window options.



