Interior Door Rough Opening Sizes
Getting the rough opening size right the first time, will save you from frustration, when installing your doors. Framing rough opening sizes are really quite simple. Just add 2" to the width of the actual door size. You should add 2-1/2" to the height of the actual door. This will give you room to space the door frame off the sub-floor.
| RO Width | RO Height | ||||
|---|---|---|---|---|---|
| ROH for 8/0 interior units is 98" | |||||
| 1/0 | 14" | 82" | |||
| 1/4 | 18" | 82" | |||
| 1/6 | 20" | 82" | |||
| 1/8 | 22" | 82" | |||
| 2/0 | 26" | 82" | |||
| 2/4 | 30" | 82" | |||
| 2/6 | 32" | 82" | |||
| 2/8 | 34" | 82" | |||
| 3/0 | 38" | 82" | |||
| RO Width | RO Height | |
|---|---|---|
| 3/0 | 38" | 82" |
| 4/0 | 50" | 82" |
| 5/0 | 62" | 82" |
| 5/4 | 66" | 82" |
| 6/0 | 74" | 82" |
| RO Width | RO Height | |
|---|---|---|
| 3/0 | 38-1/2" | 82" |
| 4/0 | 50-1/2" | 82" |
| 5/0 | 62-1/2" | 82" |
| 5/4 | 66-1/2" | 82" |
| 6/0 | 74-1/2" | 82" |
| RO Width | RO Height | |
|---|---|---|
| 2068 | 49-3/4" | 84" |
| 2468 | 57-3/4" | 84" |
| 2666 | 61-3/4" | 84" |
| 2868 | 65-3/4" | 84" |
| 3068 | 73-3/4" | 84" |
| 2080 | 49-3/4" | 100-1/2" |
| 2480 | 57-3/4" | 100-1/2" |
| 2680 | 61-3/4" | 100-1/2" |
| 2880 | 65-3/4" | 100-1/2" |
| 3080 | 73-3/4" | 100-1/2" |
1500 KD Frame Formula to find RO Size
For 6/8 Height:
RO Width = Door Width x 2 plus 1"
RO Height = 84-1/2"
For 7/0 Height:
RO Width = Door Width x 2 plus 1"
RO Height = 88-1/2"
For 8/0 Height:
RO Width = Door Width x 2 plus 1"
RO Height = 100-1/2"
Note: 1500 KD frames for up to 200lbs.






